| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Model | X1502ZA-EJ311WS |
| Model Name | Vivobook 15 (2022) |
| Model Year | 2022 |
| Product Dimensions | 23.25 x 35.97 x 1.99 cm; 1.7 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | X1502ZA-EJ311WS |
| RAM Size | 8 GB |
| Memory Storage Capacity | 512 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 8 GB |
| RAM memory maximum size | 24 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 512 GB |
| Hard Drive Interface | PCIE x 2 |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Speed | 1.1 GHz |
| Processor Type | Core i3 |
| Processor Count | 10 |
| Processor model number | 1220P |
| Hardware Platform | PC |
| Hardware Interface | USB Type C, PCI Express 3.0, HDMI, USB 2.0 Type A, USB 3.2 Gen 1 |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Resolution | 1080p |
| Special Features | FHD Display, Thin, Lightweight, Chiclet Keyboard, Anti-Glare, Built-in Speaker, Built-in Microphone, Antibacterial Guard, Fingerprint Sensor |
| Mounting Hardware | Laptop, User Manual, ø4.5 65W AC Adapter |
| Number of items | 1 |
| Software included | Pre-Installed Office Home and Student 2021 with Lifetime Validity |
| Display Technology | LED |
| Standing screen display size | 15.6 Inches |
| Display Type | FHD |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Audio Output Type | Headphones, Speakers |
| Microphone format | Built-in |
| Microphone technology | Built-in speaker |
| Voltage | 19 Volts |
| Wattage | 65 Watts |
| Power Source | Battery Powered |
| Battery Average Life | 8 Hours |
| Battery Average Life Standby | 8 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Total USB ports | 4 |
| Keyboard Description | Chiclet |
| Connector Type | HDMI |
| Device interface – primary | Microphone, Keyboard |
| Form Factor | Ultra-Portable |
| Device type | Vivobook |
| Manufacturer | ASUS |
| Item Weight | 1 kg 700 g |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012














Reviews
There are no reviews yet.