Specification | Details |
---|---|
Brand | ASUS |
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | TUF Gaming F15 |
Colour | Graphite Black |
Form Factor | Gaming Laptop |
Item Height | 2.28 Centimeters |
Item Width | 35.9 Centimeters |
Standing Screen Display Size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 X 1080 (FHD) Pixels |
Product Dimensions | 25.6 x 35.9 x 2.28 cm; 2.3 kg |
Batteries | 1 Lithium Polymer battery (included) |
Item Model Number | FX506HC-HN089WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.7 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | 2-speaker system |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card RAM Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 180 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter, User Manual |
Item Weight | 2 kg 300 g |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012
Reviews
There are no reviews yet.