Specification | Details |
---|---|
Total USB Ports | 4 |
Hardware Connectivity | Ethernet |
Colour | Graphite Black | R7 7435HS | RTX2050 |
Video Processor | NVIDIA |
Graphics Description | Dedicated |
Item Weight | 2300 Grams |
Hard Drive Size | 512 GB |
Graphics Co Processor | NVIDIA GeForce RTX 2050 Laptop GPU |
Operating System | Windows 11 Home |
Optical Device Type | No Optical |
Graphics Ram Type | GDDR6 |
Product Features | Backlit Chiclet Keyboard 1-Zone RGB |
Graphics RAM Size | 4 GB |
Hard Disk Description | SSD |
Voltage | 220 Volts |
Specific Uses For Product | Developer, Gaming |
Form Factor | Laptop |
Item Dimensions L x W x Thickness | 25.6L x 35.9W x 2.3Th Centimeters |
Network Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
Wireless Technology | Wi-Fi |
Bluetooth Version | 5.3 |
Display Technology | LCD |
Has Color Screen | Yes |
Scanner Resolution | 1080p |
Maximum Display Brightness | 250 Nit |
Display Type | LCD |
Native Resolution | 1920 x 1080 pixel |
Screen Size | 15.6 Inches |
Refresh Rate | 144 Hz |
Maximum Display Resolution | 1920 x 1080 Pixels |
Battery Cell Type | Lithium Ion |
Lithium Battery Energy Content | 48 Watt Hours |
Number Of Cells | 1, Memory |
System RAM Type | DDR5 RAM |
RAM Memory Installed | 16 GB |
Ram Memory Maximum Size | 32 GB |
RAM Memory Technology | DDR5 |
Human Interface Types | Keyboard |
Keyboard Description | Gaming |
Keyboard Layout | QWERTY, Audio |
Audio Output Type | Headphones, Speakers |
Audio Recording | Yes |
Processor Brand | AMD |
Processor Count | 8 |
Processor Type | AMD Ryzen 7 |
Processor Speed | 3.1 GHz |
CPU Model Speed Maximum | 4.5 GHz |
CPU Model Number | AMD Ryzen 7 |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012
Reviews
There are no reviews yet.