| Brand | HP |
|---|---|
| Manufacturer | TECHFRONT CHINA HP India Sales Pvt. Ltd., 18002587170 |
| Series | HP 255 G8 |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1366 x 768 Pixels |
| Package Dimensions | 52.1 x 30.8 x 7.2 cm; 1.5 Kilograms |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | HP 255 G8 |
| Processor Brand | AMD |
| Processor Type | Tablet Processor |
| Processor Speed | 2.1 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2.1 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 3200.00 |
| Audio Details | Speakers |
| Graphics Coprocessor | AMD |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 4 Hours |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Weight | 0.65 Grams |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Included Components | Power Adaptor Cable, Laptop |
| Manufacturer | TECHFRONT CHINA HP India Sales Pvt. Ltd. |
| Country of Origin | China |
| Item Weight | 1 kg 500 g |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012
















Reviews
There are no reviews yet.