Ports & Slots | |
---|---|
Total USB Ports | 3 |
Hardware Connectivity | Bluetooth, HDMI |
Additional Details | |
Colour | Ryzen 5 7520U 16GB |
Video Processor | AMD |
Graphics Description | Integrated |
Item Weight | 1690 Grams |
Hard Drive Size | 512 GB |
Graphics Co Processor | AMD Radeon Graphics |
Operating System | Windows 11 Home |
Graphics RAM Type | DDR5 SDRAM |
Product Features | Anti Glare Screen, Micro Edge Display, Thin |
Hard Disk Description | SSD |
Specific Uses For Product | Multimedia, Student, Business |
Form Factor | Laptop |
Item Dimensions L x W x Thickness | 35.8L x 24.2W x 1.8Th Centimeters |
Connectivity | |
Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
Wireless Technology | Bluetooth, Wi-Fi |
Display | |
Scanner Resolution | 1080p |
Display Type | LED |
Native Resolution | 1920 x 1080 pixels |
Screen Size | 15.6 Inches |
Battery | |
Battery Cell Type | Lithium Ion |
Lithium Battery Energy Content | 41 Watt Hours |
Memory | |
RAM Memory Installed | 16 GB |
RAM Memory Maximum Size | 16 GB |
RAM Memory Technology | LPDDR5 |
Input Devices | |
Human Interface Types | Microphone, Keyboard, Numeric Keypad, Audio |
Audio | |
Audio Output Type | Headphones, Speakers |
Processor | |
Processor Brand | AMD |
Processor Count | 1 |
Processor Type | Ryzen 5 |
Processor Speed | 4.3 GHz |
CPU Model Number | 7520U |
Reviews
There are no reviews yet.