Specification | Details |
---|---|
Total USB Ports | 3 |
Hardware Connectivity | USB 3.0 |
Number Of Ports | 4 |
Colour | Performance Blue |
Video Processor | NVIDIA |
Chipset Type | AMD Ryzen |
Graphics Description | Integrated |
Item Weight | 3 Pounds |
Hard Drive Size | 1 TB |
Graphics Co Processor | NVIDIA® GeForce RTX™ 3050 |
Operating System | Windows 11 Home |
Optical Device Type | No Optical Storage |
Graphics Ram Type | GDDR6 |
Automatic Backup Software Included | Microsoft Office 365 |
Product Features | FHD, Backlit Keyboard, Micro-Edge Display, Anti-Glare |
Graphics RAM Size | 16 GB |
Hard Disk Description | SSD |
Warranty Type | 1 |
Voltage | 50 Volts |
Specific Uses For Product | Gaming |
Form Factor | Netbook |
Item Dimensions L x W x Thickness | 6.9L x 30.5W x 52Th Centimeters |
Computer Wireless Type | 802.11a/b/g/n/ac |
Network Connectivity Technology | Wi-Fi, USB, Usb Type A, HDMI |
Wireless Technology | Wi-Fi |
Display Technology | LED |
Scanner Resolution | 1080p |
Display Type | LED |
Native Resolution | 1920 x 1080 pixels |
Screen Size | 16 Inches |
Refresh Rate | 144 Hz |
Maximum Display Resolution | 1920 x 1080 Pixels |
Battery Life | 7 Hours |
Battery Cell Type | Lithium Ion |
Lithium Battery Energy Content | 70 Watt Hours, Memory |
System RAM Type | DDR4 SDRAM |
RAM Memory Installed | 16 GB |
Memory Speed | 5600 MHz |
Ram Memory Maximum Size | 16 GB |
RAM Memory Technology | GDDR6 |
Human Interface Types | Microphone, Keyboard |
Keyboard Description | Gaming, Audio |
Audio Output Type | Headphones, Speakers |
Speaker Description | Audio by B&O |
Processor Brand | AMD |
Processor Count | 4 |
Processor Type | Ryzen 7 |
Processor Speed | 5.1 GHz |
CPU Model Number | AMD Ryzen™ 7 7840HS |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012
Reviews
There are no reviews yet.