Specification | Details |
---|---|
Total USB Ports | 3 |
Total PCIe Ports | 4 |
Hardware Connectivity | Bluetooth 5 |
Number of Ports | 2 |
Total HDMI Port | 1 |
Total Thunderbolt Ports | 1 |
Number of Ethernet Ports | 1 |
Colour | Iron Grey |
Video Processor | AMD |
Graphics Description | Integrated |
Item Weight | 1600 Grams |
Hard Drive Size | 512 GB |
Graphics Co Processor | AMD Radeon Graphics |
Operating System | DOS |
Optical Device Type | No Optical Drive |
Graphics Ram Type | Shared |
Automatic Backup Software Included | Windows |
Product Features | Portable, Light Weight, Thin |
Graphics RAM Size | 2 GB |
Front Photo Sensor Resolution | 2 MP |
Hard Disk Description | SSD |
Webcam Capability | Yes |
Voltage | 20 Volts |
Compatible Devices | Wi-Fi + Bluetooth |
Is Electric | Yes |
Specific Uses For Product | Student, Business |
Form Factor | Laptop |
Item Dimensions L x W x Thickness | 23.6L x 35.9W x 2Th Centimeters |
Network Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
Cellular Technology | 5G |
Wireless Technology | Bluetooth, Wi-Fi |
Scanner Resolution | 1080p |
Display Type | LED |
Native Resolution | 1920 x 1080 pixel |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920×1080 (Full HD) Pixels |
Battery Life | 4 Hours |
Battery Cell Type | Lithium Polymer |
Lithium Battery Energy Content | 38 Watt Hours |
Battery Average Life Standby | 4 Hours |
Available Memory Slots | Yes |
RAM Memory Installed | 16 GB |
Memory Clock Speed | 4.5 GHz |
Ram Memory Maximum Size | 16 GB |
RAM Memory Technology | DDR4 |
Human Interface Types | Microphone, Keyboard, Numeric Keypad |
Keyboard Description | 6-row, spill-resistant, backlit, Audio |
Audio Output Type | Headphones, Speakers |
CPU L3 Cache | 16 MB |
CPU L2 Cache | 4 MB |
Processor Brand | AMD |
Processor Count | 1 |
Processor Type | Ryzen 7 |
Processor Speed | 2 GHz |
CPU Model Number | 7730U |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012
Reviews
There are no reviews yet.